5
Bedrooms
6
Bathrooms
8,844
Sq Ft
2010
Year Built
Active
Status
About This Property
1 / 48Main Entrance 99 Padre Salvatierra, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,950,000 |
| Listing ID | 26-1171 |
| Status | Active |
| Property Type | Houses |SEP| 2010 Year of Build 5 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2010 |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 8,844 |
| AC Sq Ft | 5793.94 |
| Lot Sq Meters | 2491.18StyleContemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool Heater |
| Water Source | MuniWater Tank Liters10000 |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport2 |
| Amenities | Bar, Sauna, Patio, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing





