6
Bedrooms
9
Bathrooms
1037.05
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
6 BEDS 9 BATHS 7,465 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 171 CALLE PADRE SISTEAGA SAN JOSE DEL CABO, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,900,000 |
| Listing ID | 171-calle-padre-sist |
| Status | Active |
| Property Type | Houses |
| Subdivision | Fundadores |
| Year Built | 2026 |SEP| |
| Bedrooms | 6 |
| Total Baths | 9 |
| Sq Ft | 1037.05 |
| AC Sq Ft | 6428.45 |
| Lot Sq Meters | 2516.57 Style Contemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Golf Course |
| Secondary View | Ocean HOA Info: HOA Name Fundadores |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni Water Tank Liters 10000 |SEP| |
| Interior | Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, BBQ Area, Fire Pit Carport 1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Garden, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 900 / Month |SEP| Address |
Original MLS Listing



