6
Bedrooms
9
Bathrooms
7,465
Sq Ft
2026
Year Built
Active
Status
About This Property
This houses |sep| 2026 year of build 6 in Fundadores is located in Los Cabos, Baja California Sur. Listed at $5,900,000. Total area: 7,465 sq ft. Features 6 bedrooms and 9 bathrooms. Built in 2026. Enjoy Golf Course views. Contact us to learn more about this exclusive Puerto Los Cabos property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,900,000 |
| Listing ID | 26-575 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 6 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 6 |
| Total Baths | 9 |
| Sq Ft | 7,465 |
| AC Sq Ft | 6428.45 |
| Lot Sq Meters | 2516.57 Style Contemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Golf Course |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni Water Tank Liters 10000 |SEP| |
| Interior | Wine Fridge, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, BBQ Area, Fire Pit Carport 1 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Garden, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 900 / Month |SEP| |
Original MLS Listing






Join The Discussion