7
Bedrooms
11
Bathrooms
16,947
Sq Ft
2026
Year Built
Active
Status
About This Property
This houses |sep| 2026 year of build 7 in El Altillo is located in Los Cabos, Baja California Sur. Listed at $5,295,000. Total area: 16,947 sq ft. Features 7 bedrooms and 11 bathrooms. Built in 2026. Enjoy Ocean views. Contact us to learn more about this exclusive Puerto Los Cabos property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,295,000 |
| Listing ID | 26-483 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 7 |
| Subdivision | El Altillo |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 7 |
| Total Baths | 11 |
| Sq Ft | 16,947 |
| AC Sq Ft | 8005.44 |
| Lot Sq Meters | 2016.47 Style Two Story |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Partly |
| Pool | Pool, Swimercizer, Pool Heater |
| Garage Stalls | 8 |
| Water Source | Muni Water Tank Liters 20000 |SEP| |
| Interior | Disposal, Bar, Maids Quarters, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit Carport 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Swimercizer, Kitchen Nook, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |






Join The Discussion