8
Bedrooms
9
Bathrooms
27,096
Sq Ft
2021
Year Built
Active
Status
About This Property
This houses |sep| 2021 year of build 8 in Fundadores is located in Los Cabos, Baja California Sur. Listed at $5,260,000. Total area: 27,096 sq ft. Features 8 bedrooms and 9 bathrooms. Built in 2021. Enjoy Ocean views. Contact us to learn more about this exclusive Puerto Los Cabos property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,260,000 |
| Listing ID | 25-5531 |
| Status | Active |
| Property Type | Houses |SEP| 2021 Year of Build 8 |
| Subdivision | Fundadores |
| County | Other |
| Year Built | 2021 |
| Bedrooms | 8 |
| Total Baths | 9 |
| Sq Ft | 27,096 |
| AC Sq Ft | 6673.78 |
| Lot Sq Meters | 2518.22 Style Contemporary |
Location & Views
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Furnished | Heating yes |
| Pool | Pool, Pool Heater |
| Garage Stalls | 3 |
| Water Source | Muni Water Tank Liters 12003 |SEP| |
| Interior | Compactor, Wine Fridge, Warming Drawer, Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit, Fountain, Pergola Carport 4 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Pergola, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 15500 / Year Tax Annual Amount$41,820 |SEP| |
Original MLS Listing






Join The Discussion