![]() |
![]() |
![]() |
![]() |
![]() |
Puerto Los Cabos · Fundadores
185 C. Padre Sistiaga, San Jose del Cabo, BS
$3,900,000
🛏 5 Bedrooms🚿 6 Baths📐 8,414 sq ft
About This Property
This houses |sep| 2026 year of build 5 in Fundadores is located in the Cabo Corridor, Baja California Sur. Listed at $3,900,000. Total area: 8,414 sq ft. Features 5 bedrooms and 6 bathrooms. Built in 2026. Enjoy Ocean views. Contact us to learn more about this exclusive Puerto Los Cabos property.
Property Details
| Price | $3,900,000 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 6 |
| SqFt | 8,414 |
| Year Built | 2026 |
| Listing ID | 26-2394 |
Location & Views
| Subdivision | Fundadores |
| Community | Puerto Los Cabos |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-East |
Features & Amenities
| Furnished | Unfurnished |
| Interior Features | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool |
| Exterior Features | Restaurants/Bars, Golf, BBQ Area, Fire Pit |
| Construction | Pre- |
| Garage Stalls | 2 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fire Pit |
| Common Amenities | Gym, Restaurants/Bars, Golf, Guarded, Gated, Beach Club Devices Ceiling Fans, Water Purification |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing




